Home Visitors Events Lodging Meeting Planners Contact Contact  

Conference Facilities

Find a facility by VENUE TYPE

Find a facility by CAPACITY

Business Directory

Salem Area Conference & Event Planner Guide

Let us help

For more information email the Director of Sales, or call
1-800-874-7012.

Salem Conference Center

200 Commercial St. SE
Salem, Oregon 97301

(503) 589-1700
(877) 589-1700
Fax: (503) 589-1715

email: dearley@salemconferencecenter.org
website: http://www.salemconferencecenter.org

Copyright Salem Conference Center. www.salemconferencecenter.org
Successfully hosting groups of 10 to 1,500 with 30,000 sq. feet of event space, complete catering services, state of the art technology, EarthWise Certified.


First Floor
Santaim 2,3,4,5 Santiam 2+3, or 4+5 Santiam 1 or 6 Santiam 1+2+3 Santiam 4+5+6 Santiam River Room
Sq. Ft. 1000 2000 2300 4375 4375 8750
Dimensions (ft) 37x27 37x54 44x52 81x54 81x54 81x108
Ceiling Height (ft) 16 16 16 16 16 16
Theater (seats) 140 280 320 600 600 1200
Classroom (seats) 65 130 150 280 280 560
Banquet (serves) 80 160 180 350 350 700
In-House Catering yes yes yes yes yes yes
Choice of Catering

Second Floor
Willamette B or C Willamette A or D Willamette B+C Willamette A+D Willamette A+B or C+D Willamette River Room
Sq. Ft. 2700 3000 5400 6000 5700 11400
Dimensions (ft) 52x52 52x58 52x104 58x104 52x110 110x104
Ceiling Height (ft) 24 24 24 24 24 24
Theater (seats) 380 420 750 800 800 1600
Classroom (seats) 180 200 360 400 380 760
Banquet (serves) 200 225 400 450 450 950
In-House Catering yes yes yes yes yes yes
Choice of Catering

Third Floor
Croisan Creek
a,b,c
Croisan Creek
a+b or b+c
Croisan Creek Room Pringle Creek Room
Sq. Ft. 1080 2160 3240 900
Dimensions (ft) 30x36 60x36 90x36 27x34
Ceiling Height (ft) 15 15 15 15
Theater (seats) 150 300 400 100
Classroom (seats) 70 140 200 50
Banquet (serves) 80 160 240 60
In-House Catering yes yes yes yes
Choice of Catering